| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03067186 | - 0.9% | 1803.3 | Ethereum |
| ZEC | 0.00397381 | + 6.8% | 835.5 | Zcash |
| LTC | 0.00078476 | - 0.3% | 190.9 | Litecoin |
| DASH | 0.00044775 | + 0.1% | 184.8 | DASH |
YOCHAT-DOGE | D0.00000029 | 0% | 176.6 | YoChat Token |
| ETC | 0.00012257 | - 2.1% | 88.4 | EthereumClassic |
TRX-BTC | 0.00000455 | + 0.5% | 11.4 | Tron Token |
SHIB-USDTb | T0.00000594 | - 0.7% | 9 | SHIBA INU |
BIG-BTC | 0.00467274 | - 0.3% | 7.5 | BIG |
DOGE-BTC | 0.00000133 | + 0.8% | 3.3 | Dogecoin |
| BCHABC | 0.00010994 | + 2% | 3.2 | BitcoinCashABC |
BTC-USDTt | T69078.58 | - 0.7% | 1.5 | Bitcoin |
XRP-BTC | 0.00001913 | - 0.9% | 1.4 | Ripple |
ETH-BTC | 0.03054378 | - 1% | 1.1 | Ethereum |
ZEC-BTC | 0.00399493 | + 7.4% | 1 | Zcash |
ETH-USDT | T2111.8524898 | - 1.6% | 0.9 | Ethereum |
BONUS-DOGE | D0.00112621 | + 0.7% | 0.8 | BONUS |
BTC-USDT | T68972.31 | - 0.9% | 0.7 | Bitcoin |
BTC-USDTb | T69060.15 | - 0.7% | 0.7 | Bitcoin |
ETH-USDC | 2110.7555881 | - 1.6% | 0.5 | Ethereum |
| BTC | T68722.15 | - 1.2% | 0.3 | Bitcoin |
BNB-BTC | 0.00878563 | + 0.8% | 0.3 | BNB BSC |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5708058.72 | - 0.5% | 0.3 | Bitcoin |
TON-BTC | 0.00001773 | - 0.9% | 0.2 | TON Coin |
DOGE-ETH | E0.00004363 | + 1.8% | 0.2 | Dogecoin |
DOGE-USDT | T0.09208831 | - 0.1% | 0.2 | Dogecoin |
| BTC | R5698999.99 | - 0.4% | 0.2 | Bitcoin |
| BTC | T67946.92 | - 2.5% | 0.2 | Bitcoin |
USDT-RUR | R82.95 | + 0.5% | 0.1 | USDT ERC20 |
ETH-RUR | R174316.30 | - 1.9% | 0.1 | Ethereum |
WBNB-BTC | 0.00879325 | + 0.8% | 0.1 | WBNB BEP20 |
| DOGE | 0.00000134 | + 1.6% | 0.1 | Dogecoin |
| ETH | R175255.94 | - 0.8% | 0.1 | Ethereum |
DASH-BTC | 0.00044894 | + 0.8% | 0.1 | DASH |
YO10-USDTt | T0.00015942 | - 4% | 0.1 | YO10 Yobit |
| USDT | R83.00 | - 0.1% | 0.1 | USDT ERC20 |
| ETH | T2102.3606964 | - 1.1% | 0.1 | Ethereum |
USDTe-USDTt | T1.00025296 | - 0.3% | 0.1 | USDT ERC20 |
| TON | 0.00001794 | 0% | 0.1 | TON Coin |
BitBoss (BOSS)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000022 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
Ticker: | BOSS |
Tam adı: | BitBoss |
Algoritma: | SHA256 |
Explorer
Forum
Source 
BTC karşılığında BOSS satın alınız
BOSS karşılığında BTC satınız
DOGE karşılığında BOSS satın alınız
BOSS karşılığında DOGE satınız
ETH karşılığında BOSS satın alınız
BOSS karşılığında ETH satınız
USD karşılığında BOSS satın alınız
BOSS karşılığında USD satınız
RUR karşılığında BOSS satın alınız
BOSS karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-04-07 | 0.00000022 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-04-06 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-04-05 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-04-04 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-04-03 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-04-02 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-04-01 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-31 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-30 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-29 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-28 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-27 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-26 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-25 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-24 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-23 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-22 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-21 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-20 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-19 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-18 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-17 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-16 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-15 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-14 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-13 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-12 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-11 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-10 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.90000000 |
| 2026-03-09 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.30000001 |
| 2026-03-08 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.30000001 |
| 2026-03-07 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-06 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 | 2.36000000 |
| 2026-03-05 | 0.00000045 | 0.10682159 | 0.00000740 | 0.04538548 |
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
ixxi1991 L0: is liza dead?2fu
KevJC: ixxi1991, there is other markets, you will never sell to btc in your lifetime
ixxi1991 L0: please guide where to sell liza i have 40000000
okika: ixxi1991, RUR market
KevJC: ixxi1991, wow that's a lot, don't sell them all in one go you will crash the price
Yanadia: hellooooooooooooooo :((
Yanadia: Dom where are u ..not seen Dom around almost a week
Yanadia: peace peace may i be lilt crazy to night ?
dominikherzog: Yanadia, i see you every day in chat
okika: dominikherzog, hello, it looks like autoroba does not follow price changes. What is it's reason? Lack of one of the currencies?
okika: dominikherzog, not all the time just at some of the markets
Yanadia: dominikherzog, hahahaha u r wacthing
okika: ♫♫♫♫ IIIIIIIII knooooooow you're watching ooover meeeee
Yanadia: okika, hahahahaha Oki
Yanadia: i have cigareth but i dont have macth My suffering is complete to night
okika: Yanadia, cigareth? Like meth cigaret?
okika: Yanadia, if you have a toaster, you can light cig with that
Yanadia: okika, Cigarettes. It’s almost midnight here and no stores are open, so I think I’ll go to bed soon. It’s my worst habit, but it helps me relieve stress
okika: Yanadia, any toaster or electric thing in your house that produces heat and it is visible where?
Yanadia: okika, i dont ve that either My gas stove is also empty
okika: Yanadia, I've checked the toster as a cig lighter, it worked
okika: people on the street? I would not rest until I can't somke lol
Yanadia: okika, :( You know how it is, but where I live, it’s not common. But when I ask them, in Indonesia, women who smoke are considered inappropriate
Yanadia: That’s why I don’t like being out of the house for too long I’d feel really miserable if I had to resist the urge to smoke
okika: Yanadia, I don't care other's opinion, I just go for my goal
Yanadia: okika, hahahaha u r man :P~
Yanadia: My biggest problem isn’t their opinions, but the fact that approaching others means being open to talking to them in real life I’m not really into that
ndatala L0: Hello
ndatala L0: How can I exchange YOVI?
ndatala L0: I want exchange YOVI ASAP
KevJC: ndatala, good luck
ndatala L0: Any help
Mouhamed00b L0: btc/yovi exchange
okika: ndatala, make people wanna buy that market, place a free order and wait couple(thousand) years
ummed L0: dominikherzog, admin
mandobro: orbitaldescent, yap, Moon is dust
mandobro: orbitaldescent, but I had buy Moon for 1 Satoshi memories
mandobro: orbitaldescent, In usd paper, hehe
mandobro: boydcyr2, Smells Like Old Spirit — good retranslation of Nevermind, still :) I love Nirvana
mandobro: ndatala, Yovi is powerful and miracle history of Yobit from March 17 of 2024 for me and I still move in it. Yovi task to find the path
mandobro: orbitaldescent, And yes, the flight of the guys to the moon now from the Indian invaded states is news for cryptos, because only we know such news correctly:)
mandobro: boydcyr2, Courtney Love was loudly silent to Epstein check
mandobro: boydcyr2, so old, what r u feeling about him? In crypto biz like I took some mind of
mandobro: *old bot :D
mandobro: Y
mandobro: Why!? Press *old bot - when I type * old boy :DD T9 sorry
boydcyr2 L1: mandobro, Nirvana is still good music. I love them!




Ticker: