| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03063725 | - 1.1% | 1805.4 | Ethereum |
| ZEC | 0.00398452 | + 7% | 829.8 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 261.1 | YoChat Token |
| LTC | 0.00078428 | + 0.2% | 194.6 | Litecoin |
| DASH | 0.00044907 | - 0.5% | 194.3 | DASH |
| ETC | 0.00012256 | - 1.8% | 91.6 | EthereumClassic |
TRX-BTC | 0.00000461 | + 1.6% | 9 | Tron Token |
SHIB-USDTb | T0.00000582 | - 3.4% | 6.5 | SHIBA INU |
BIG-BTC | 0.00467255 | - 0.4% | 5.9 | BIG |
| BCHABC | 0.00011038 | + 2.6% | 3.2 | BitcoinCashABC |
DOGE-BTC | 0.00000133 | 0% | 2.5 | Dogecoin |
XRP-BTC | 0.00001913 | - 1.1% | 1.6 | Ripple |
ETH-BTC | 0.03054269 | - 1.1% | 1.2 | Ethereum |
BTC-USDTt | T67670.28 | - 3.2% | 1.1 | Bitcoin |
ZEC-BTC | 0.00400433 | + 7.6% | 0.9 | Zcash |
ETH-USDT | T2081.7368372 | - 3.1% | 0.8 | Ethereum |
BONUS-DOGE | D0.00112484 | + 0.5% | 0.7 | BONUS |
BTC-USDT | T68196.06 | - 2.3% | 0.6 | Bitcoin |
| BTC | T68000.00 | - 2.2% | 0.6 | Bitcoin |
BTC-USDTb | T68041.41 | - 2.5% | 0.5 | Bitcoin |
ETH-USDC | 2077.2447174 | - 3.8% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BNB-BTC | 0.00878563 | + 0.8% | 0.3 | BNB BSC |
BTC-RUR | R5711697.68 | - 0.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004336 | + 1% | 0.2 | Dogecoin |
| BTC | T67946.92 | - 2.5% | 0.2 | Bitcoin |
| BTC | R5662207.30 | - 1.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.09050452 | - 2.3% | 0.1 | Dogecoin |
ETH-RUR | R174035.67 | - 2.1% | 0.1 | Ethereum |
TON-BTC | 0.00001788 | 0% | 0.1 | TON Coin |
WBNB-BTC | 0.00879325 | + 0.8% | 0.1 | WBNB BEP20 |
| DOGE | 0.00000133 | 0% | 0.1 | Dogecoin |
USDT-RUR | R83.36 | + 1% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
| ETH | R173166.22 | - 3% | 0.1 | Ethereum |
DASH-BTC | 0.00044628 | + 0.2% | 0.1 | DASH |
YO10-USDTt | T0.00015942 | - 4% | 0.1 | YO10 Yobit |
| ETH | T2091.7748421 | - 2.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00024337 | - 0.3% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.65051148 | - 0.4% | 0.1 | Dogecoin |
- SH / WAVES
- Last: 0.00093324
- 24High: 0.00093324
- 24Low: 0.00093324
- 24V: 0 WAVES
| 가격 | SH | WAVES |
|---|
| 0.00199030 | 81.29035371 | 0.16179219 |
| 0.00229809 | 1857.59715 | 4.26892543 |
| 0.00235696 | 1.60521357 | 0.00378342 |
| 0.00249999 | 9.79652615 | 0.02449121 |
| 0.00250002 | 0.08000000 | 0.00020000 |
| 0.00429642 | 1987.20118 | 8.53785089 |
| 0.00573333 | 22.29241717 | 0.12780978 |
| 0.00600000 | 1.00000000 | 0.00600000 |
| 0.00749620 | 100.000000 | 0.74962000 |
| 0.00750000 | 22.0000000 | 0.16500000 |
| 0.00800000 | 0.20000000 | 0.00160000 |
| 0.01000000 | 0.01090000 | 0.00010900 |
| 0.01500000 | 6.00000000 | 0.09000000 |
| 0.02974962 | 100.000000 | 2.97496200 |
| 0.03000000 | 10.0000000 | 0.30000000 |
| 0.05000000 | 10.0000000 | 0.50000000 |
| 0.06000000 | 1.00000000 | 0.06000000 |
| 0.07000000 | 10.0000000 | 0.70000000 |
| 0.07500000 | 22.0000000 | 1.65000000 |
| 0.08000000 | 10.2000000 | 0.81600000 |
| 0.09000000 | 10.0000000 | 0.90000000 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.15000000 | 6.00000000 | 0.90000000 |
| 0.20000000 | 10.0000000 | 2.00000000 |
| 0.30000000 | 10.0000000 | 3.00000000 |
| 0.40000000 | 10.0000000 | 4.00000000 |
| 0.46000000 | 10.97203039 | 5.04713397 |
| 0.47000000 | 100.000000 | 47.0000000 |
| 0.49999993 | 0.00450000 | 0.00224999 |
| 0.60000000 | 1.00000000 | 0.60000000 |
| 0.75000000 | 22.0000000 | 16.5000000 |
| 0.79999980 | 0.00359431 | 0.00287544 |
| 0.79999989 | 14.55102021 | 11.64081456 |
| 0.80000000 | 0.20000000 | 0.16000000 |
| 1.00000000 | 16.0000000 | 16.0000000 |
| 1.50000000 | 6.00000000 | 9.00000000 |
| 6.00000000 | 1.00000000 | 6.00000000 |
| 7.50000000 | 22.0000000 | 165.000000 |
| 8.00000000 | 0.20000000 | 1.60000000 |
| 15.00000000 | 6.00000000 | 90.0000000 |
| 60.00000000 | 1.00000000 | 60.0000000 |
| 75.00000000 | 22.0000000 | 1650.00000 |
| 80.00000000 | 0.20000000 | 16.0000000 |
| 150.00000000 | 6.00000000 | 900.000000 |
| 600.00000000 | 1.00000000 | 600.000000 |
| 750.00000000 | 22.0000000 | 16500.0000 |
| 800.00000000 | 0.20000000 | 160.000000 |
| 1500.00000000 | 6.00000000 | 9000.00000 |
| 6000.00000000 | 1.00000000 | 6000.00000 |
| 7500.00000000 | 22.0000000 | 165000.000 |
| 가격 | SH | WAVES |
|---|
| 0.00123265 | 2909.09615 | 3.58589736 |
| 0.00093324 | 2.00000000 | 0.00186648 |
| 0.00065932 | 6526.53771 | 4.30307684 |
| 0.00058000 | 128.85648274 | 0.07473675 |
| 0.00057000 | 127.83847367 | 0.07286792 |
| 0.00056000 | 127.72979845 | 0.07152868 |
| 0.00055000 | 127.99607272 | 0.07039783 |
| 0.00054000 | 128.07924074 | 0.06916278 |
| 0.00053000 | 128.93357892 | 0.06833479 |
| 0.00052000 | 128.25517307 | 0.06669268 |
| 0.00051000 | 128.34831372 | 0.06545763 |
| 0.00050000 | 128.445180 | 0.06422259 |
| 0.00049000 | 128.546000 | 0.06298754 |
| 0.00048000 | 128.65102083 | 0.06175248 |
| 0.00047000 | 128.76051063 | 0.06051743 |
| 0.00046000 | 133.94110868 | 0.06161290 |
| 0.00045000 | 134.18931111 | 0.06038518 |
| 0.00044000 | 135.43124998 | 0.05958974 |
| 0.00043000 | 140.4242558 | 0.06038242 |
| 0.00042000 | 140.87045237 | 0.05916558 |
| 0.00041000 | 141.4876956 | 0.05800995 |
| 0.00040000 | 141.491250 | 0.05659650 |
| 0.00039000 | 135.95205128 | 0.05302129 |
| 0.00038000 | 136.30131578 | 0.05179449 |
| 0.00037000 | 144.098057 | 0.05331628 |
| 0.00036000 | 137.05656173 | 0.04934036 |
| 0.00035000 | 145.17734476 | 0.05081207 |
| 0.00034000 | 162.82299997 | 0.05535981 |
| 0.00033500 | 163.34772121 | 0.05472148 |
| 0.00033000 | 153.43145439 | 0.05063237 |
| 0.00032001 | 1.08409112 | 0.00034691 |
| 0.00032000 | 161.31641649 | 0.05162125 |
| 0.00031000 | 151.73935469 | 0.04703919 |
| 0.00030000 | 147.17146662 | 0.04415143 |
| 0.00029600 | 136.87903911 | 0.04051619 |
| 0.00029100 | 133.45292093 | 0.03883479 |
| 0.00028600 | 138.112972 | 0.03950030 |
| 0.00028100 | 130.6539559 | 0.03671376 |
| 0.00027600 | 129.18263995 | 0.03565440 |
| 0.00027100 | 127.60660516 | 0.03458138 |
| 0.00026600 | 118.93153649 | 0.03163578 |
| 0.00026200 | 127.27610687 | 0.03334633 |
| 0.00025700 | 127.34949416 | 0.03272881 |
| 0.00025200 | 127.42575396 | 0.03211128 |
| 0.00024700 | 127.5051417 | 0.03149376 |
| 0.00024200 | 127.58776859 | 0.03087623 |
| 0.00023700 | 127.26227848 | 0.03016115 |
| 0.00023300 | 127.21540772 | 0.02964118 |
| 0.00022800 | 127.29679823 | 0.02902366 |
| 0.00022300 | 127.38179372 | 0.02840613 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SH |
|---|
| 06:10:24 | SELL | 0.00093324 | 2.73765864 |
| 21:28:34 | BUY | 0.00199030 | 2.73765864 |
| 20:46:35 | SELL | 0.00093324 | 40.0000000 |
| 08:57:09 | BUY | 0.00167998 | 79.0000000 |
| 08:57:03 | BUY | 0.00167998 | 1.00000000 |
| 16:02:40 | BUY | 0.00150000 | 1.00000000 |
| 16:02:40 | BUY | 0.00150000 | 0.21200430 |
| 15:44:46 | BUY | 0.00150000 | 2.08061939 |
| 15:44:46 | BUY | 0.00149999 | 0.27318866 |
| 15:44:46 | BUY | 0.00149999 | 0.66258041 |
| 21:53:19 | BUY | 0.00115965 | 69.68256309 |
| 19:43:07 | BUY | 0.00115965 | 93.04429892 |
| 05:47:11 | BUY | 0.00115965 | 3.54431909 |
| 05:44:50 | BUY | 0.00115965 | 1.41455542 |
| 05:44:03 | BUY | 0.00115965 | 7.08528184 |
| 05:38:36 | BUY | 0.00115965 | 2.33635258 |
| 05:13:27 | BUY | 0.00115965 | 100.40910166 |
| 04:16:40 | BUY | 0.00115965 | 1.11465077 |
| 04:15:59 | BUY | 0.00115965 | 1.11944436 |
| 04:15:16 | BUY | 0.00115965 | 1.24821712 |
| 04:14:33 | BUY | 0.00115965 | 1.14528841 |
| 04:13:51 | BUY | 0.00115965 | 1.14528841 |
| 04:13:11 | BUY | 0.00115965 | 1.14228489 |
| 04:12:28 | BUY | 0.00115965 | 1.14228489 |
| 13:29:39 | BUY | 0.00115965 | 146.90942349 |
| 13:03:58 | BUY | 0.00115965 | 5.20770211 |
| 20:05:17 | BUY | 0.00115965 | 1.05168009 |
| 12:56:39 | BUY | 0.00115965 | 88.44848136 |
| 23:39:55 | SELL | 0.00105000 | 285.714285 |
| 21:45:18 | SELL | 0.00099270 | 1.99823915 |
| 14:22:51 | BUY | 0.00080000 | 84.59602514 |
| 04:03:07 | BUY | 0.00090000 | 0.66258041 |
| 00:30:20 | BUY | 0.00090000 | 3.77404410 |
| 23:04:49 | BUY | 0.00090000 | 5.69178788 |
| 22:32:39 | BUY | 0.00090000 | 11.3567407 |
| 19:50:45 | BUY | 0.00090000 | 92.42824691 |
| 17:31:12 | BUY | 0.00090000 | 102.32765404 |
| 16:22:22 | BUY | 0.00090000 | 80.47085496 |
| 16:22:20 | BUY | 0.00089999 | 21.38242842 |
| 13:18:20 | BUY | 0.00089999 | 29.48227148 |
| 21:11:47 | BUY | 0.00060000 | 36.0000000 |
| 21:11:31 | SELL | 0.00058000 | 36.0000000 |
| 10:32:21 | SELL | 0.00078639 | 162.25233124 |
| 10:32:21 | SELL | 0.00078640 | 44.27460405 |
| 03:45:09 | SELL | 0.00078640 | 6.59009585 |
| 15:19:59 | BUY | 0.00140000 | 424.09982467 |
| 15:19:54 | BUY | 0.00122000 | 58.9999994 |
| 15:19:52 | BUY | 0.00121999 | 26.46968759 |
| 13:36:36 | SELL | 0.00125000 | 0.48825497 |
| 16:08:46 | BUY | 0.00149999 | 3.43769420 |
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
ixxi1991 L0: is liza dead?2fu
KevJC: ixxi1991, there is other markets, you will never sell to btc in your lifetime
ixxi1991 L0: please guide where to sell liza i have 40000000
okika: ixxi1991, RUR market
KevJC: ixxi1991, wow that's a lot, don't sell them all in one go you will crash the price
Yanadia: hellooooooooooooooo :((
Yanadia: Dom where are u ..not seen Dom around almost a week
Yanadia: peace peace may i be lilt crazy to night ?
dominikherzog: Yanadia, i see you every day in chat
okika: dominikherzog, hello, it looks like autoroba does not follow price changes. What is it's reason? Lack of one of the currencies?
okika: dominikherzog, not all the time just at some of the markets
Yanadia: dominikherzog, hahahaha u r wacthing
okika: ♫♫♫♫ IIIIIIIII knooooooow you're watching ooover meeeee
Yanadia: okika, hahahahaha Oki
Yanadia: i have cigareth but i dont have macth My suffering is complete to night
okika: Yanadia, cigareth? Like meth cigaret?
okika: Yanadia, if you have a toaster, you can light cig with that
Yanadia: okika, Cigarettes. It’s almost midnight here and no stores are open, so I think I’ll go to bed soon. It’s my worst habit, but it helps me relieve stress
okika: Yanadia, any toaster or electric thing in your house that produces heat and it is visible where?
Yanadia: okika, i dont ve that either My gas stove is also empty
okika: Yanadia, I've checked the toster as a cig lighter, it worked
okika: people on the street? I would not rest until I can't somke lol
Yanadia: okika, :( You know how it is, but where I live, it’s not common. But when I ask them, in Indonesia, women who smoke are considered inappropriate
Yanadia: That’s why I don’t like being out of the house for too long I’d feel really miserable if I had to resist the urge to smoke
okika: Yanadia, I don't care other's opinion, I just go for my goal
Yanadia: okika, hahahaha u r man :P~
Yanadia: My biggest problem isn’t their opinions, but the fact that approaching others means being open to talking to them in real life I’m not really into that
ndatala L0: Hello
ndatala L0: How can I exchange YOVI?
ndatala L0: I want exchange YOVI ASAP
KevJC: ndatala, good luck
ndatala L0: Any help
Mouhamed00b L0: btc/yovi exchange
okika: ndatala, make people wanna buy that market, place a free order and wait couple(thousand) years
