| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03068383 | - 0.9% | 1789.7 | Ethereum |
| ZEC | 0.00397649 | + 6.9% | 832 | Zcash |
| LTC | 0.00078476 | - 0.3% | 189.7 | Litecoin |
| DASH | 0.00044775 | + 0.1% | 184.8 | DASH |
YOCHAT-DOGE | D0.00000029 | 0% | 176.6 | YoChat Token |
| ETC | 0.00012257 | - 2.4% | 89.5 | EthereumClassic |
TRX-BTC | 0.00000455 | + 0.5% | 11.3 | Tron Token |
SHIB-USDTb | T0.00000594 | - 0.7% | 9 | SHIBA INU |
BIG-BTC | 0.00467274 | - 0.3% | 7.5 | BIG |
| BCHABC | 0.00010994 | + 2% | 3.2 | BitcoinCashABC |
DOGE-BTC | 0.00000134 | + 1.6% | 3 | Dogecoin |
BTC-USDTt | T69078.58 | - 0.7% | 1.5 | Bitcoin |
XRP-BTC | 0.00001913 | - 0.9% | 1.4 | Ripple |
ETH-BTC | 0.03054378 | - 1% | 1.1 | Ethereum |
ZEC-BTC | 0.00399493 | + 7.4% | 1 | Zcash |
ETH-USDT | T2114.2623363 | - 1.5% | 0.9 | Ethereum |
BONUS-DOGE | D0.00112621 | + 0.7% | 0.8 | BONUS |
BTC-USDT | T68972.31 | - 0.9% | 0.7 | Bitcoin |
BTC-USDTb | T69060.15 | - 0.7% | 0.7 | Bitcoin |
ETH-USDC | 2110.7555881 | - 1.6% | 0.5 | Ethereum |
| BTC | T68722.15 | - 1.2% | 0.3 | Bitcoin |
BNB-BTC | 0.00878563 | + 0.8% | 0.3 | BNB BSC |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5708058.72 | - 0.5% | 0.3 | Bitcoin |
TON-BTC | 0.00001773 | - 0.9% | 0.2 | TON Coin |
DOGE-ETH | E0.00004363 | + 1.8% | 0.2 | Dogecoin |
DOGE-USDT | T0.09208831 | - 0.1% | 0.2 | Dogecoin |
| BTC | R5698999.99 | - 0.4% | 0.2 | Bitcoin |
| BTC | T67946.92 | - 2.5% | 0.2 | Bitcoin |
USDT-RUR | R82.95 | + 0.5% | 0.1 | USDT ERC20 |
ETH-RUR | R174316.30 | - 1.9% | 0.1 | Ethereum |
WBNB-BTC | 0.00879325 | + 0.8% | 0.1 | WBNB BEP20 |
| DOGE | 0.00000134 | + 1.6% | 0.1 | Dogecoin |
| ETH | R175255.94 | - 0.8% | 0.1 | Ethereum |
DASH-BTC | 0.00044894 | + 0.8% | 0.1 | DASH |
YO10-USDTt | T0.00015942 | - 4% | 0.1 | YO10 Yobit |
| USDT | R83.00 | - 0.1% | 0.1 | USDT ERC20 |
| ETH | T2102.3606964 | - 1.1% | 0.1 | Ethereum |
USDTe-USDTt | T1.00025296 | - 0.3% | 0.1 | USDT ERC20 |
| TON | 0.00001794 | 0% | 0.1 | TON Coin |
- CSMIC / RUR
- Last: 5.80843163
- 24High: 5.80843163
- 24Low: 5.80843163
- 24V: 0 CSMIC
| 가격 | CSMIC | RUR |
|---|
| 7.26053954 | 1.09943368 | 7.98248170 |
| 7.30000001 | 0.02025262 | 0.14784412 |
| 7.40000001 | 0.06141925 | 0.45450245 |
| 7.50000001 | 0.10000000 | 0.75000000 |
| 7.53389007 | 0.64850003 | 4.88572793 |
| 7.60000001 | 0.10000000 | 0.76000000 |
| 7.70000001 | 0.10000000 | 0.77000000 |
| 7.80000001 | 0.10000000 | 0.78000000 |
| 7.90000001 | 0.10000000 | 0.79000000 |
| 8.00000001 | 0.10000000 | 0.80000000 |
| 8.10000001 | 0.10000000 | 0.81000000 |
| 8.20000001 | 0.10000000 | 0.82000000 |
| 8.30000001 | 0.10000000 | 0.83000000 |
| 8.40000001 | 0.10000000 | 0.84000000 |
| 8.50000001 | 0.10000000 | 0.85000000 |
| 8.60000001 | 0.10000000 | 0.86000000 |
| 8.70000001 | 0.10000000 | 0.87000000 |
| 8.76845549 | 0.90839375 | 7.96521016 |
| 8.80000000 | 0.03262796 | 0.28712604 |
| 8.90000000 | 0.14789090 | 1.31622901 |
| 9.00000000 | 0.14364820 | 1.29283380 |
| 9.31064831 | 0.10529292 | 0.98034534 |
| 9.50000000 | 0.32365944 | 3.07476468 |
| 10.00000000 | 0.04568275 | 0.45682750 |
| 10.50000000 | 0.33607904 | 3.52882992 |
| 10.86846270 | 0.69901586 | 7.59722780 |
| 10.86846271 | 10.00000016 | 108.68462883 |
| 11.00000000 | 0.02043345 | 0.22476795 |
| 11.48033404 | 0.08539345 | 0.98034533 |
| 11.50000000 | 0.27066052 | 3.11259598 |
| 11.77700000 | 0.77700000 | 9.15072900 |
| 11.80000000 | 0.08885487 | 1.04848746 |
| 11.90000000 | 0.02146464 | 0.25542921 |
| 12.00000000 | 4.44585287 | 53.35023444 |
| 12.44400000 | 0.77700000 | 9.66898800 |
| 14.86700000 | 0.10000000 | 1.48670000 |
| 14.90161230 | 0.01004621 | 0.14970472 |
| 15.00000000 | 10.0000000 | 150.000000 |
| 17.00000000 | 0.22200000 | 3.77400000 |
| 19.31454346 | 0.51774457 | 9.99999999 |
| 23.91032270 | 0.12687774 | 3.03368770 |
| 24.00000000 | 57.46137669 | 1379.07304056 |
| 27.00000000 | 0.22200000 | 5.99400000 |
| 36.47000000 | 0.10000000 | 3.64700000 |
| 37.00000000 | 1300.00000 | 48100.0000 |
| 40.00000000 | 1.38893334 | 55.5573336 |
| 49.00000000 | 25000.03054888 | 1225001.49689512 |
| 50.00000000 | 3.45251214 | 172.625607 |
| 55.00000000 | 12.1654439 | 669.0994145 |
| 60.00000000 | 1.66686147 | 100.0116882 |
| 가격 | CSMIC | RUR |
|---|
| 5.80843163 | 0.01721636 | 0.10000004 |
| 4.73000001 | 0.02114167 | 0.10000009 |
| 4.72000001 | 0.02330508 | 0.10999997 |
| 4.72000000 | 4.52853343 | 21.37467778 |
| 4.71250542 | 0.02334214 | 0.10999996 |
| 4.71250541 | 0.02122015 | 0.10000007 |
| 3.81000001 | 0.02887139 | 0.10999999 |
| 3.81000000 | 20.67827638 | 78.7842330 |
| 3.80010004 | 0.02894660 | 0.10999997 |
| 3.80010003 | 0.02631512 | 0.10000008 |
| 3.80000001 | 0.02894736 | 0.10999996 |
| 3.80000000 | 6.29057673 | 23.90419157 |
| 3.70100001 | 0.02972169 | 0.10999997 |
| 3.70100000 | 0.02804776 | 0.10380475 |
| 3.70000001 | 0.02972972 | 0.10999996 |
| 3.70000000 | 6.29907751 | 23.30658678 |
| 3.60100001 | 0.03054707 | 0.10999999 |
| 3.60100000 | 0.02804776 | 0.10099998 |
| 3.60000001 | 0.03055555 | 0.10999998 |
| 3.60000000 | 6.30805056 | 22.70898201 |
| 3.50000001 | 0.03142857 | 0.10999999 |
| 3.50000000 | 6.53782206 | 22.88237721 |
| 3.40000001 | 0.03235294 | 0.10999999 |
| 3.40000000 | 6.39846247 | 21.75477239 |
| 3.36359424 | 0.03270311 | 0.10999999 |
| 3.35000001 | 0.03283582 | 0.10999999 |
| 3.35000000 | 6.75275344 | 22.62172402 |
| 3.30000001 | 0.03333333 | 0.10999998 |
| 3.30000000 | 6.75274630 | 22.28406279 |
| 3.20000001 | 0.03437499 | 0.10999996 |
| 3.20000000 | 6.47851222 | 20.7312391 |
| 3.10000001 | 0.03548387 | 0.10999999 |
| 3.10000000 | 6.33547031 | 19.63995796 |
| 3.09294340 | 86.8190400 | 268.52637676 |
| 3.00000001 | 0.03666666 | 0.10999998 |
| 3.00000000 | 6.90852504 | 20.72557512 |
| 2.96010001 | 0.03716090 | 0.10999998 |
| 2.96010000 | 1.75673119 | 5.20009999 |
| 2.96000001 | 0.03716216 | 0.10999999 |
| 2.96000000 | 5.61815865 | 16.6297496 |
| 2.91000001 | 0.03780068 | 0.10999997 |
| 2.91000000 | 6.16087412 | 17.92814368 |
| 2.86000001 | 0.03846153 | 0.10999997 |
| 2.86000000 | 6.16410535 | 17.6293413 |
| 2.81000001 | 0.03914590 | 0.10999997 |
| 2.81000000 | 6.16745157 | 17.33053891 |
| 2.76000001 | 0.03985507 | 0.10999999 |
| 2.76000000 | 6.17091902 | 17.03173649 |
| 2.71000001 | 0.04059040 | 0.10999998 |
| 2.71000000 | 6.17451443 | 16.7329341 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | CSMIC |
|---|
| 09:50:40 | BUY | 5.80843163 | 0.00303626 |
| 08:03:20 | SELL | 5.80843163 | 0.01721636 |
| 05:46:00 | SELL | 5.80843162 | 13.35105344 |
| 05:45:53 | SELL | 5.80843162 | 13.35105344 |
| 05:45:46 | SELL | 5.80843162 | 13.35105344 |
| 05:45:38 | SELL | 5.80843162 | 9.93017797 |
| 05:45:38 | SELL | 5.80843163 | 1.72163513 |
| 05:45:38 | SELL | 5.92029242 | 1.36141925 |
| 05:45:38 | SELL | 5.92029243 | 0.33782109 |
| 02:26:43 | SELL | 5.92029243 | 0.22434732 |
| 02:26:43 | SELL | 5.92029243 | 0.01858016 |
| 02:26:43 | SELL | 5.92029244 | 0.01858016 |
| 02:26:43 | SELL | 6.28845879 | 0.01749236 |
| 02:25:08 | SELL | 6.28845880 | 0.01749236 |
| 02:25:08 | SELL | 6.43751198 | 0.01553396 |
| 02:24:34 | SELL | 6.53751198 | 7.29340794 |
| 23:53:40 | SELL | 6.53751198 | 0.09135793 |
| 20:24:16 | SELL | 6.53751198 | 0.15787319 |
| 20:03:41 | SELL | 6.53751198 | 0.10553047 |
| 07:48:56 | SELL | 6.43751198 | 0.21788696 |
| 16:12:51 | SELL | 6.43751188 | 4.55095023 |
| 16:12:51 | SELL | 6.43751189 | 0.31067894 |
| 16:12:50 | SELL | 7.78872043 | 0.12839079 |
| 04:11:00 | BUY | 8.76845549 | 0.01368542 |
| 04:10:40 | BUY | 8.76845548 | 0.20318031 |
| 04:10:28 | SELL | 7.78872042 | 1.81273594 |
| 04:06:47 | BUY | 8.76845548 | 0.01254496 |
| 04:06:32 | SELL | 7.78872042 | 6.26954051 |
| 04:00:04 | BUY | 8.76845548 | 0.01368542 |
| 03:59:43 | SELL | 7.78872042 | 15.0000000 |
| 03:32:10 | BUY | 8.76845548 | 0.01368542 |
| 03:31:51 | SELL | 7.78872042 | 0.89838195 |
| 03:31:51 | SELL | 7.78872043 | 0.12839079 |
| 18:49:41 | BUY | 8.76845547 | 0.01368542 |
| 18:49:29 | SELL | 7.78872042 | 1.00946464 |
| 15:43:53 | BUY | 8.76845549 | 0.01254496 |
| 15:43:39 | SELL | 7.78872042 | 3.06135045 |
| 15:43:39 | SELL | 7.78872043 | 0.25678153 |
| 17:13:09 | BUY | 8.76845549 | 0.49927640 |
| 10:43:07 | SELL | 7.78872042 | 1.09041457 |
| 10:43:05 | SELL | 8.76845547 | 3.43032084 |
| 10:42:54 | BUY | 8.76845547 | 1.56967916 |
| 10:07:25 | BUY | 8.76845547 | 0.59093302 |
| 10:07:25 | BUY | 8.76845546 | 0.25678157 |
| 10:51:35 | SELL | 7.78872042 | 5.86750089 |
| 10:46:29 | SELL | 7.78872042 | 5.14943875 |
| 10:46:29 | SELL | 7.78872043 | 0.24273493 |
| 10:26:40 | SELL | 7.78872043 | 0.01404664 |
| 02:25:16 | SELL | 7.38917922 | 0.02483904 |
| 07:40:49 | BUY | 8.76845547 | 0.22086575 |
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
ixxi1991 L0: is liza dead?2fu
KevJC: ixxi1991, there is other markets, you will never sell to btc in your lifetime
ixxi1991 L0: please guide where to sell liza i have 40000000
okika: ixxi1991, RUR market
KevJC: ixxi1991, wow that's a lot, don't sell them all in one go you will crash the price
Yanadia: hellooooooooooooooo :((
Yanadia: Dom where are u ..not seen Dom around almost a week
Yanadia: peace peace may i be lilt crazy to night ?
dominikherzog: Yanadia, i see you every day in chat
okika: dominikherzog, hello, it looks like autoroba does not follow price changes. What is it's reason? Lack of one of the currencies?
okika: dominikherzog, not all the time just at some of the markets
Yanadia: dominikherzog, hahahaha u r wacthing
okika: ♫♫♫♫ IIIIIIIII knooooooow you're watching ooover meeeee
Yanadia: okika, hahahahaha Oki
Yanadia: i have cigareth but i dont have macth My suffering is complete to night
okika: Yanadia, cigareth? Like meth cigaret?
okika: Yanadia, if you have a toaster, you can light cig with that
Yanadia: okika, Cigarettes. It’s almost midnight here and no stores are open, so I think I’ll go to bed soon. It’s my worst habit, but it helps me relieve stress
okika: Yanadia, any toaster or electric thing in your house that produces heat and it is visible where?
Yanadia: okika, i dont ve that either My gas stove is also empty
okika: Yanadia, I've checked the toster as a cig lighter, it worked
okika: people on the street? I would not rest until I can't somke lol
Yanadia: okika, :( You know how it is, but where I live, it’s not common. But when I ask them, in Indonesia, women who smoke are considered inappropriate
Yanadia: That’s why I don’t like being out of the house for too long I’d feel really miserable if I had to resist the urge to smoke
okika: Yanadia, I don't care other's opinion, I just go for my goal
Yanadia: okika, hahahaha u r man :P~
Yanadia: My biggest problem isn’t their opinions, but the fact that approaching others means being open to talking to them in real life I’m not really into that
ndatala L0: Hello
ndatala L0: How can I exchange YOVI?
ndatala L0: I want exchange YOVI ASAP
KevJC: ndatala, good luck
ndatala L0: Any help
Mouhamed00b L0: btc/yovi exchange
okika: ndatala, make people wanna buy that market, place a free order and wait couple(thousand) years
ummed L0: dominikherzog, admin
mandobro: orbitaldescent, yap, Moon is dust
mandobro: orbitaldescent, but I had buy Moon for 1 Satoshi memories
mandobro: orbitaldescent, In usd paper, hehe
mandobro: boydcyr2, Smells Like Old Spirit — good retranslation of Nevermind, still :) I love Nirvana
mandobro: ndatala, Yovi is powerful and miracle history of Yobit from March 17 of 2024 for me and I still move in it. Yovi task to find the path
mandobro: orbitaldescent, And yes, the flight of the guys to the moon now from the Indian invaded states is news for cryptos, because only we know such news correctly:)
mandobro: boydcyr2, Courtney Love was loudly silent to Epstein check
mandobro: boydcyr2, so old, what r u feeling about him? In crypto biz like I took some mind of
mandobro: *old bot :D
mandobro: Y
mandobro: Why!? Press *old bot - when I type * old boy :DD T9 sorry
boydcyr2 L1: mandobro, Nirvana is still good music. I love them!
