| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03066096 | - 0.7% | 1804.7 | Ethereum |
| ZEC | 0.00398508 | + 7.2% | 795.1 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 261.1 | YoChat Token |
| DASH | 0.00044907 | - 0.6% | 201.6 | DASH |
| LTC | 0.00078582 | - 0.3% | 186.3 | Litecoin |
| ETC | 0.00011988 | - 5.1% | 84.9 | EthereumClassic |
TRX-BTC | 0.00000461 | + 0.9% | 11.2 | Tron Token |
SHIB-USDTb | T0.00000582 | - 3.4% | 6.5 | SHIBA INU |
BIG-BTC | 0.00467341 | - 0.4% | 5.8 | BIG |
DOGE-BTC | 0.00000133 | - 0.8% | 3.3 | Dogecoin |
| BCHABC | 0.00011038 | + 2.6% | 3.2 | BitcoinCashABC |
XRP-BTC | 0.00001919 | - 1.2% | 1.7 | Ripple |
ETH-BTC | 0.03054268 | - 1.5% | 1.6 | Ethereum |
BTC-USDTt | T67906.74 | - 1.9% | 1.2 | Bitcoin |
ZEC-BTC | 0.00400463 | + 7.6% | 0.9 | Zcash |
ETH-USDT | T2079.3554861 | - 3.3% | 0.9 | Ethereum |
BTC-USDT | T68043.38 | - 2% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00112484 | + 0.5% | 0.7 | BONUS |
BTC-USDTb | T68041.41 | - 2.2% | 0.6 | Bitcoin |
| BTC | T67914.50 | - 1.9% | 0.6 | Bitcoin |
ETH-USDC | 2077.2447174 | - 3.8% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5714791.24 | - 0.4% | 0.2 | Bitcoin |
BNB-BTC | 0.00874107 | - 0.1% | 0.2 | BNB BSC |
DOGE-ETH | E0.00004335 | + 0.9% | 0.2 | Dogecoin |
| BTC | T67946.92 | - 2.5% | 0.2 | Bitcoin |
| DOGE | 0.00000132 | - 1.5% | 0.2 | Dogecoin |
| BTC | R5652004.97 | - 1.6% | 0.2 | Bitcoin |
ETH-RUR | R174078.86 | - 1.8% | 0.1 | Ethereum |
TON-BTC | 0.00001788 | 0% | 0.1 | TON Coin |
DOGE-USDT | T0.09060609 | - 2.2% | 0.1 | Dogecoin |
USDT-RUR | R83.24 | + 0.8% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
| ETH | R175236.76 | - 0.7% | 0.1 | Ethereum |
WBNB-BTC | 0.00872614 | - 0.4% | 0.1 | WBNB BEP20 |
DASH-BTC | 0.00044628 | - 0.2% | 0.1 | DASH |
| USDT | R83.51 | + 1.1% | 0.1 | USDT ERC20 |
BTC-WRUB | 4194923.3389 | + 0.4% | 0.1 | Bitcoin |
DOGE-WRUB | 5.65621312 | - 0.5% | 0.1 | Dogecoin |
YO10-USDTt | T0.00015942 | - 4% | 0.1 | YO10 Yobit |
- NETC / RUR
- Last: 11.00000001
- 24High: 11.00000001
- 24Low: 11.00000001
- 24V: 0 NETC
| 価格 | NETC | RUR |
|---|
| 12.00000001 | 0.01000000 | 0.12000000 |
| 12.39421470 | 29.4369000 | 364.8472587 |
| 13.00000001 | 0.02000005 | 0.26000065 |
| 13.75000001 | 0.04649970 | 0.63937087 |
| 14.00000001 | 0.00999995 | 0.13999930 |
| 15.00000001 | 0.01357376 | 0.20360640 |
| 15.01728459 | 0.19695314 | 2.95770135 |
| 16.00000001 | 0.00737863 | 0.11805808 |
| 17.00000001 | 0.01380953 | 0.23476201 |
| 18.00000001 | 0.02020588 | 0.36370584 |
| 19.00000001 | 0.00748017 | 0.14212323 |
| 19.87260073 | 3.86980797 | 76.90314868 |
| 20.00000001 | 0.00993301 | 0.19866020 |
| 21.00000001 | 0.01838608 | 0.38610768 |
| 22.00000000 | 0.01019049 | 0.22419078 |
| 23.00000000 | 0.01000000 | 0.23000000 |
| 24.00000000 | 0.01000000 | 0.24000000 |
| 25.00000000 | 0.01041129 | 0.26028225 |
| 26.00000000 | 0.00656659 | 0.17073134 |
| 26.12561352 | 1.00000000 | 26.12561352 |
| 27.12561352 | 11.37629634 | 308.5890178 |
| 29.20000000 | 5.00000000 | 146.000000 |
| 35.80583106 | 3.00000000 | 107.41749318 |
| 43.00000000 | 0.01000000 | 0.43000000 |
| 59.49998767 | 0.05042018 | 3.00000008 |
| 59.49998768 | 0.05042018 | 3.00000008 |
| 59.49998769 | 0.11764708 | 6.99999981 |
| 65.80583106 | 3.00000000 | 197.41749318 |
| 77.00000000 | 0.04212957 | 3.24397689 |
| 80.00000000 | 0.99833000 | 79.8664000 |
| 81.00000000 | 0.62226667 | 50.40360027 |
| 89.99998888 | 0.05695614 | 5.12605196 |
| 90.00000000 | 5.37653870 | 483.888483 |
| 97.00000000 | 0.01660710 | 1.61088870 |
| 100.00000000 | 1.60105000 | 160.105000 |
| 165.80583100 | 0.60311509 | 99.99999868 |
| 165.80583106 | 3.00000000 | 497.41749318 |
| 177.00000000 | 0.01660710 | 2.93945670 |
| 200.00000000 | 0.50000000 | 100.000000 |
| 250.00000000 | 2.85009860 | 712.524650 |
| 300.00000000 | 0.99999999 | 299.999997 |
| 365.80583106 | 3.27336907 | 1197.41749301 |
| 377.00000000 | 0.01660710 | 6.26087670 |
| 450.00000000 | 0.22222222 | 99.9999990 |
| 500.00000000 | 0.52021000 | 260.105000 |
| 565.80583106 | 3.08836953 | 1747.41748854 |
| 577.00000000 | 0.01660710 | 9.58229670 |
| 650.00000000 | 0.15384615 | 99.9999975 |
| 777.00000000 | 0.14530722 | 112.90370994 |
| 800.00000000 | 0.42500000 | 340.000000 |
| 価格 | NETC | RUR |
|---|
| 10.00000000 | 0.01000000 | 0.10000000 |
| 9.90000001 | 0.01010102 | 0.10000009 |
| 9.80000001 | 0.01020409 | 0.10000008 |
| 9.70001103 | 0.01030927 | 0.10000003 |
| 9.70001102 | 0.13495478 | 1.30906285 |
| 9.70001101 | 0.02164946 | 0.21000000 |
| 9.70001100 | 0.02156710 | 0.20920110 |
| 9.70000001 | 0.11443310 | 1.11000107 |
| 9.70000000 | 1.15771128 | 11.22979941 |
| 9.60000002 | 0.01145833 | 0.10999996 |
| 9.60000001 | 0.02187500 | 0.21000000 |
| 9.60000000 | 1.11938375 | 10.7460840 |
| 9.50000001 | 0.01157894 | 0.10999993 |
| 9.50000000 | 1.10854849 | 10.53121065 |
| 9.40000001 | 0.01170212 | 0.10999992 |
| 9.40000000 | 1.08572562 | 10.20582082 |
| 9.30000001 | 0.01182795 | 0.10999993 |
| 9.30000000 | 1.10340800 | 10.2616944 |
| 9.20000001 | 0.01195652 | 0.10999998 |
| 9.20000000 | 1.10986894 | 10.21079424 |
| 9.10000001 | 0.01208791 | 0.10999998 |
| 9.10000000 | 1.08466470 | 9.87044877 |
| 9.00000001 | 0.01222222 | 0.10999998 |
| 9.00000000 | 1.09020899 | 9.81188091 |
| 8.90000001 | 0.01235955 | 0.10999999 |
| 8.90000000 | 1.09139485 | 9.71341416 |
| 8.80000001 | 0.01249999 | 0.10999991 |
| 8.80000000 | 1.01769391 | 8.95570640 |
| 8.70000001 | 0.01264367 | 0.10999992 |
| 8.70000000 | 1.09385113 | 9.51650483 |
| 8.60000001 | 0.01279069 | 0.10999993 |
| 8.60000000 | 1.05961095 | 9.11265417 |
| 8.50000001 | 0.01294117 | 0.10999994 |
| 8.50000000 | 1.06329342 | 9.03799407 |
| 8.40000001 | 0.01309523 | 0.10999993 |
| 8.40000000 | 1.03157969 | 8.66526939 |
| 8.30000001 | 0.01325301 | 0.10999998 |
| 8.30000000 | 1.03200827 | 8.56566864 |
| 8.20000001 | 0.01341463 | 0.10999996 |
| 8.20000000 | 1.03244730 | 8.46606786 |
| 8.10000001 | 0.01358024 | 0.10999994 |
| 8.10000000 | 1.03289716 | 8.36646699 |
| 8.00000001 | 0.01374999 | 0.10999992 |
| 8.00000000 | 1.04727585 | 8.37820680 |
| 7.93567901 | 38.3129700 | 304.03943183 |
| 7.90000001 | 0.01392405 | 0.10999999 |
| 7.90000000 | 1.03383107 | 8.16726545 |
| 7.80000000 | 1.03431598 | 8.06766464 |
| 7.70000002 | 0.01428571 | 0.10999996 |
| 7.70000001 | 0.01428571 | 0.10999996 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | NETC |
|---|
| 08:13:14 | 売る | 11.00000001 | 0.01000000 |
| 09:08:45 | 売る | 11.00000001 | 0.01000000 |
| 03:55:00 | 売る | 12.00000001 | 0.01000000 |
| 03:55:00 | 売る | 13.00000001 | 0.00000005 |
| 11:43:07 | 売る | 13.00000001 | 0.00999995 |
| 12:09:51 | 売る | 14.00000001 | 3.57142856 |
| 18:39:58 | 売る | 14.00000001 | 0.00714286 |
| 18:39:58 | 売る | 14.00000001 | 0.00643090 |
| 18:20:41 | 売る | 14.00000001 | 0.00071196 |
| 18:20:41 | 売る | 15.00000001 | 0.00666667 |
| 18:17:54 | 売る | 14.00000001 | 0.00714286 |
| 18:17:54 | 売る | 15.00000001 | 0.00666667 |
| 18:16:22 | 売る | 14.00000001 | 0.00714286 |
| 18:16:22 | 売る | 14.00000001 | 0.00639635 |
| 18:16:22 | 売る | 15.00000001 | 0.00666667 |
| 18:13:05 | 売る | 14.00000001 | 0.00074651 |
| 18:13:05 | 売る | 14.00000001 | 0.00006699 |
| 18:13:05 | 売る | 15.00000001 | 0.00666667 |
| 18:33:26 | 売る | 14.00000001 | 0.00993301 |
| 15:48:52 | 売る | 9.70001102 | 0.04649969 |
| 15:48:52 | 売る | 9.70001102 | 0.01030927 |
| 15:48:52 | 売る | 9.70001103 | 0.01134019 |
| 20:02:50 | 売る | 12.22298423 | 13.51590039 |
| 20:02:50 | 売る | 12.22298423 | 6.75795019 |
| 15:54:56 | 売る | 12.22298423 | 9.16358942 |
| 15:54:56 | 売る | 12.3711273 | 0.80833377 |
| 15:54:56 | 売る | 12.38112731 | 0.00807681 |
| 14:02:34 | 売る | 12.3811273 | 0.02236059 |
| 13:34:57 | 売る | 12.37112729 | 1.32172698 |
| 13:34:57 | 売る | 12.37112729 | 0.00889167 |
| 13:34:57 | 売る | 12.3711273 | 0.80833378 |
| 05:25:23 | 売る | 13.81146615 | 0.02824300 |
| 11:24:13 | 売る | 13.81146615 | 0.58959439 |
| 23:48:53 | 売る | 13.81146613 | 0.10802034 |
| 23:48:44 | 売る | 13.9927859 | 0.00714654 |
| 23:48:44 | 売る | 13.9927859 | 0.71465398 |
| 23:48:44 | 売る | 13.9927859 | 0.00786119 |
| 09:00:07 | 買う | 21.78231775 | 0.00901997 |
| 16:58:48 | 売る | 17.29685917 | 0.00623617 |
| 13:51:14 | 買う | 18.97735758 | 1.60892306 |
| 13:42:08 | 買う | 18.97735758 | 1.52172162 |
| 13:41:59 | 買う | 18.97735758 | 1.37519919 |
| 13:41:59 | 買う | 18.97735757 | 0.14652243 |
| 09:07:00 | 売る | 11.26182761 | 9.76751000 |
| 09:07:00 | 売る | 11.26182762 | 0.14652244 |
| 09:07:00 | 売る | 11.26182762 | 0.03019049 |
| 16:40:01 | 買う | 18.97735758 | 1.54205195 |
| 16:40:01 | 買う | 18.8000000 | 0.00750000 |
| 16:40:01 | 買う | 18.79999999 | 0.15957447 |
| 16:40:01 | 買う | 18.79999999 | 0.02150818 |
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
ixxi1991 L0: is liza dead?2fu
KevJC: ixxi1991, there is other markets, you will never sell to btc in your lifetime
ixxi1991 L0: please guide where to sell liza i have 40000000
okika: ixxi1991, RUR market
KevJC: ixxi1991, wow that's a lot, don't sell them all in one go you will crash the price
Yanadia: hellooooooooooooooo :((
Yanadia: Dom where are u ..not seen Dom around almost a week
Yanadia: peace peace may i be lilt crazy to night ?
dominikherzog: Yanadia, i see you every day in chat
okika: dominikherzog, hello, it looks like autoroba does not follow price changes. What is it's reason? Lack of one of the currencies?
okika: dominikherzog, not all the time just at some of the markets
Yanadia: dominikherzog, hahahaha u r wacthing
okika: ♫♫♫♫ IIIIIIIII knooooooow you're watching ooover meeeee
Yanadia: okika, hahahahaha Oki
Yanadia: i have cigareth but i dont have macth My suffering is complete to night
okika: Yanadia, cigareth? Like meth cigaret?
okika: Yanadia, if you have a toaster, you can light cig with that
